SM353CE - 400mm Industrial Power Band Saw
| Model Code | SM353CE |
| Blade Length | 3035mm |
| Blade Width | 25.4x0.90 |
| Blade Speed | 25 / 40 / 51 / 71 m/min |
| Motor Hp | 1120W |
| Input Voltage | 230v 1ph |
| Capacity Round @ 45° | 185mm |
| Capacity Rectangle @ 45° | 230x185mm |
| Capacity Round @ 90° | 230mm |
| Capacity Rectanlge @ 90° | 230x370mm |
| Capacity Bar @ 90° | 30x400mm |
| Weight (Kg) | 285 |
Product Pricing
Carriage Free UK mainland
| Item Name | Product Description | List Price Inc VAT | Price Inc VAT |
|---|---|---|---|
| SM353CE | 400mm Industrial Power Band Saw | £3,994.95 | £3,599.00 |
Blades
| SM353CE-B4 | 4 tpi Bandsaw Blade for SM353CE Bandsaw | £47.25 |
| SM353CE-B8 | 8 tpi Bandsaw Blade for SM353CE Bandsaw | £47.25 |
| SM353CE-B14 | 14 tpi Bandsaw Blade for SM353CE Bandsaw | £47.25 |
| SM353CE-085 | 4/6 Vari Pitch, Bi-Metal | £103.00 |
Misc
| Roller_Stand | Roller Stand 1200kg | £258.00 |
| NCO5L | Neat Cutting Oil | £25.50 |
| SCO5L | Soluble Cutting Oil | £33.75 |



printer friendly
email to friend